Hotel | Category | Occupancy | Rate (₹) | Tax | Distance |
---|---|---|---|---|---|
Taj Coromandel | Premium | Single | 12750 | 18% | Event Venue |
Taj Coromandel | Premium | Double | 14000 | 18% | Event Venue |
The Park Hotel | Deluxe Room | Single | 8500 | 18% | 1.1 km |
The Park Hotel | Deluxe Room | Double | 9500 | 18% | 1.1 km |
Hotel Ranjith Chennai | Studio | Single | 4500 | 12% | 400 m |
Hotel Ranjith Chennai | Studio | Double | 5500 | 12% | 400 m |
Grand Continent Hotels & Resorts – Premier | Executive Room | Single / Double | 4500 | NETT | 4.5 km |
Grand Continent Hotels & Resorts – Premier | Deluxe Room | Single / Double | 5000 | NETT | 4.5 km |
Hotel Goutham Manor | Standard | Single | 2250 | 12% | 1.5 km |
Hotel Goutham Manor | Standard | Double | 2800 | 12% | 1.5 km |
Hanu Reddy Residences | Main Building (Superior Room) | Double | 6000 | NETT | 2.7 km |
Hanu Reddy Residences | Main Building (Suite Room) | Double | 9000 | NETT | 2.7 km |
Hanu Reddy Residences | Annex Building (Superior Room) | Double | 5750 | NETT | 2.7 km |
Hanu Reddy Residences | Annex Building (Mini Suite Room) | Double | 7250 | NETT | 2.7 km |
Viva Town House | Standard Room | Single | 2800 | 12% | 2.3 km |
Viva Town House | Deluxe Room | Single | 3500 | 12% | 2.3 km |
Viva Town House | Suite Room | Single | 4000 | 12% | 2.3 km |
Blossoms Hotel & Service Apartment | Standard Rooms | Single | 3200 | NETT | 3.4 km |
Blossoms Hotel & Service Apartment | Standard Rooms | Double | 3600 | NETT | 3.4 km |
Blossoms Hotel & Service Apartment | Premium Room | Single | 3600 | NETT | 3.4 km |
Blossoms Hotel & Service Apartment | Premium Room | Double | 4000 | NETT | 3.4 km |
Marundeshwara Enterprises
A4, Shanthi Apartments,
18, TTK 1st Cross Street, Alwarpet,
Chennai – 600 018.
Mobile: +91 91482 50647